Site designed and maintained by Mike Clouser.
|
|
|
Torque Specs
|
|
| Application | Ft. Lbs(N.m) |
| Camshaft Sprocket Gear Bolt | 40-45(54-61) |
| Camshaft Thrust plate bolt | 9-12(12-16) |
| Connecting Rod nut | 19-24(26-32) |
| Crankshaft Damper Bolt | 70-90(95-122) |
| Cylinder Head Bolt | |
| Flanged Head Bolt | |
| Step 1 | 25-35(34-47) |
| Step 2 | 45-55(61-75) |
| Step 3 | Additional 90 degrees |
| Standard Non-Flanged Head Bolt | |
| Step 1 | 55-65(75-88) |
| Step 2 | 65-72(88-98) |
| Distributor hold down bolt | 18-26(24-35) |
| Engine mount through bolt | 30-50(41-68) |
| Exhaust manifold bolt | 18-24(24-32) |
| Fan clutch to water pump nut | 35-47(47-64) |
| Fan to water pump bolt | 15-22(20-30) |
| Flywheel to crankshaft bolt | 75-85(102-115) |
| Front Cover bolt | 12-18(16-24) |
| Lower Intake manifold to cylinder head bolts | |
| Step 1 | 15-20(20-27) |
| Step 2 | 23-25(31-34) |
| Main bearing cap bolt | 60-70(81-95) |
| Oil Pan bolt | 7-10(9-14) |
| Oil Pump bolt | 22-32(30-43) |
| Pickup tube to bearing cap nut | 22-32(30-43) |
| Pickup tube to oil pump bolt | 12-18(16-24) |
| Pulley to crankshaft damper bolt | 35-50(47-68) |
| Rear crossmember bolt(Mustang) | 35-50(47-68) |
| Rocker arm bolt | 18-25(24-34) |
| Spark Plug | 7-15(9-20) |
| Steering gear mounting bolt(Mustang) | 40(54) |
| Steering Shaft pinch bolt(Cougar & T-bird) | 30-42(41-57) |
| Strut to control arm bolt(Cougar & T-bird) | 103-144(140-195) |
| Subframe bolt(Cougar & T-bird) | 70-95(95-129) |
| Torque Converter nut | 20-34(27-46) |
| Transmission bellhousing to cylinder block bolt | 40-50(54-68) |
| Transmission mount bolt | |
| Cougar & T-bird | 65-85(88-115) |
| Mustang | 25-35(34-47) |
| Upper Intake to Lower Intake manifold bolt | 12-18(16-24) |
| Valve Cover bolt | 12-15(16-20) |
| Water Pump Bolt | 12-18(16-24) |